<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalRig &#187; Lifestyle</title>
	<atom:link href="http://www.digitalrig.com/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalrig.com</link>
	<description>Product and services opinions and reviews from the trenches of Silicon Valley.</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:59:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BOINK – A New Way To Find STD’s.</title>
		<link>http://www.digitalrig.com/iphone/boink-a-new-way-to-find-std%e2%80%99s/</link>
		<comments>http://www.digitalrig.com/iphone/boink-a-new-way-to-find-std%e2%80%99s/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:15:13 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.digitalrig.com/?p=245</guid>
		<description><![CDATA[Usually I am not compelled to review iPhone apps but I just had to talk about BOINK because it’s so… well&#8230; amusing? Say you’re bored with birthday, housewarming, game or pharm theme parties, and you also happen to be an iPhone fanboy or fangirl, then you better get your bits to the App store and [...]]]></description>
		<wfw:commentRss>http://www.digitalrig.com/iphone/boink-a-new-way-to-find-std%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Withings WiFi Scale</title>
		<link>http://www.digitalrig.com/hardware/withings-wifi-scale/</link>
		<comments>http://www.digitalrig.com/hardware/withings-wifi-scale/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:16:04 +0000</pubDate>
		<dc:creator>Brooks Talley</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.digitalrig.com/?p=208</guid>
		<description><![CDATA[Do you remember the  good old days, back in the late 90&#8217;s, when it was fun to sit around and laugh at people who talked about Internet-connected everything?  &#8221;The Internet-connected toaster!&#8221; you&#8217;d shout, and your friends would laugh.  If you were all geeks.  Just hypothetically speaking.
Well, it&#8217;s 2010 now, and we just expect everything to [...]]]></description>
		<wfw:commentRss>http://www.digitalrig.com/hardware/withings-wifi-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
